Xhorse VVDI Key Tool Plus Pad
169 150 ₽
175 015 ₽
OBDSTAR DC706 Configurations
Configuration | Software |
DC706_ EN A | ECM |
DC706_ EN_ B | TCM |
DC706_ EN_ C | BODY |
DC706_ EN D | ECM+TCM |
DC706_ EN E | ECM+B0DY |
DC706_ EN F | TCM+B0DY |
DC706_ EN_ FULL | ECM+TCM+BODY |
Operation system | Android 5.1.1 |
CPU | RK3128 quad-core ARM cortex A7 |
Battery | 3700mA, rechargeable polymer lithium battery |
Extension memory card | 32G micro SD (TF) card supported |
Storage capacity | 16GB |
LCD | 7.0 inch |
LCD resolution | 1024*600 |
Touch screen | Capacitive touch screen |
Wifi | Supported |
Working temperature | -20℃~55℃ (14℉~131℉) |
Storage temperature | -20℃~70℃ (-4℉~158℉) |
Weight | About 1.3kg |
Dimension | 243mm*148mm*36mm |
OBDSTAR DC706 Configurations
Configuration | Software |
DC706_ EN A | ECM |
DC706_ EN_ B | TCM |
DC706_ EN_ C | BODY |
DC706_ EN D | ECM+TCM |
DC706_ EN E | ECM+B0DY |
DC706_ EN F | TCM+B0DY |
DC706_ EN_ FULL | ECM+TCM+BODY |
Operation system | Android 5.1.1 |
CPU | RK3128 quad-core ARM cortex A7 |
Battery | 3700mA, rechargeable polymer lithium battery |
Extension memory card | 32G micro SD (TF) card supported |
Storage capacity | 16GB |
LCD | 7.0 inch |
LCD resolution | 1024*600 |
Touch screen | Capacitive touch screen |
Wifi | Supported |
Working temperature | -20℃~55℃ (14℉~131℉) |
Storage temperature | -20℃~70℃ (-4℉~158℉) |
Weight | About 1.3kg |
Dimension | 243mm*148mm*36mm |
Сумма заказа превышает 8000 ₽
Не стесняйтесь обращаться к нам
Вы можете вернуться через 30 дней
Мы обеспечиваем безопасную оплату