Xhorse VVDI Key Tool Plus Pad
179 100 ₽
185 310 ₽
D800 A: Jetski
D800 A+B: Jetski, Outboard
D800 C+D: Inboard, Generator
D800 A+B+C+D: Jetski, Outboard, Inboard, Generator







| Operation system | Android 5.1.1 |
| CPU | Exynos4418 qual core ARM cortex A9 |
| Battery | 3700mA, rechargeable polymer lithium battery |
| Extension memory card | 32G micro SD (TF) card supported |
| Storage capacity | 32GB |
| LCD | 8.0 inch |
| LCD resolution | 1280*800 |
| Touch screen | Capacitive touch screen |
| Wifi | Supported |
| Camera | 5 mega rear view camera |
| Working temperature | -10℃~55℃ (14℉~131℉) |
| Storage temperature | -20℃~70℃ (-4℉~158℉) |
| Weight | 1kg (main unit) |
| Dimension | 254mm*174mm*35mm |
D800 A: Jetski
D800 A+B: Jetski, Outboard
D800 C+D: Inboard, Generator
D800 A+B+C+D: Jetski, Outboard, Inboard, Generator







| Operation system | Android 5.1.1 |
| CPU | Exynos4418 qual core ARM cortex A9 |
| Battery | 3700mA, rechargeable polymer lithium battery |
| Extension memory card | 32G micro SD (TF) card supported |
| Storage capacity | 32GB |
| LCD | 8.0 inch |
| LCD resolution | 1280*800 |
| Touch screen | Capacitive touch screen |
| Wifi | Supported |
| Camera | 5 mega rear view camera |
| Working temperature | -10℃~55℃ (14℉~131℉) |
| Storage temperature | -20℃~70℃ (-4℉~158℉) |
| Weight | 1kg (main unit) |
| Dimension | 254mm*174mm*35mm |
Доставка на дом
Ожидается 15~20 дней
Поддержка 24/7
Не стесняйтесь обращаться к нам
100% Возврат денег
Вы можете вернуться через 30 дней
Безопасный платеж
Мы обеспечиваем безопасную оплату