Xhorse VVDI Key Tool Plus Pad
179 100 ₽
185 310 ₽



| MaxiDAS DS808S | MaxiDAS DS808S-BT | MaxiDAS DS808S-TS | |
| Read Codes | √ | √ | √ |
| Erase Codes | √ | √ | √ |
| Live Data | √ | √ | √ |
| ECU Information | √ | √ | √ |
| Active Test | √ | √ | √ |
| Service Functions | √ | √ | √ |
| Complete OBD Diagnositcs | √ | √ | √ |
| Oil Serive Reset | √ | √ | √ |
| Parking Brake Pad Relearn After Replacement | √ | √ | √ |
| Steering Angle Sensor Relearn | √ | √ | √ |
| Battery Registration and Reset | √ | √ | √ |
| Diesel Particulate Filter Regeneration | √ | √ | √ |
| Tire Pressure Monitoring System | Basic | Basic | Complete |
| Immobilizer Function | Basic | Basic | Basic |
| Advanced TPMS Diagnostics for Complete TPMS Health Check | -- | -- | √ |
| Activate 98% of All Known TPMS Sensors | -- | -- | √ |
| Program AUTEL MX-Sensors | -- | -- | √ |
| Comprehensive OBD relearn coverage | -- | -- | √ |
| On-screen Relearn Procedure | -- | -- | √ |
| Battery Analysis | -- | √ | √ |
| Videoscope | √ | √ | √ |
| Processor | Quad-core 1.8GHz | Quad-core 1.8GHz | Quad-core 1.8GHz |
| Operating System | Android 11 | Android 11 | Android 11 |
| Memory | 4G + 64G | 4G + 64G | 4G + 64G |
| Display | 7" LCD | 7" LCD | 7" LCD |
| Battery | 5000 mAh | 5000 mAh | 5000 mAh |
| Internet Updatable | WiFi | WiFi | WiFi |
| Multilingual Support | √ | √ | √ |
| Historical Test Records | √ | √ | √ |
| Save and Playback Data | √ | √ | √ |
| Print Data via Windows PC | √ | √ | √ |
| Vehicle communication method | Wired | Wireless (bluetooth) | Wireless (bluetooth) |
| Operating System | Android 11 |
| Processor | Cortex-A55 quad-core processor (1.8GHz) |
| Memory | 4GB RAM & 64GB On-board Memory |
| Display | 7-inch LCD capacitive touchscreen with 1024x600 resolution |
| Connectivity | Wi-Fi(802.11a/b/g/n/ac) |
| USB 2.0,Mini USB 2.0 | |
| Wireless BT V2.1+EDR | |
| HDMI Type A | |
| SD Card (Support up to 64GB) | |
| Sensors | Light sensor for brightness auto adjust |
| Audio Input/Output | Input: N/A |
| Output: Beep | |
| Power and Battery | 3.7 V/5000mAh lithium-polymer battery |
| Charges via 5 VDC power supply | |
| Input Voltage | 5 V/1.5A |
| Operating Temp | 0 to 50°C (32 to 122°F) |
| Storage Temp | -10 to 60°C (-4 to 140°F) |
| Dimensions(WXHX D) | 270.8 mm (10.0”) x 176.0 mm(6.9”) x 36.0 mm (1.4”) |
| Weight | 885g (2.31 lb.) |
| Protocols | ISO9141-2, ISO14230-2, ISO15765, K/L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850PWM, ISo11898(Highspeed, Middlespeed, Lowspeed and Singlewire CAN, fault-tolerant CAN) SAE J2610, GM UART UART Echo Byte Protocol, Honda Diag-H Protocol,TP2.0,TP1.6 |



| MaxiDAS DS808S | MaxiDAS DS808S-BT | MaxiDAS DS808S-TS | |
| Read Codes | √ | √ | √ |
| Erase Codes | √ | √ | √ |
| Live Data | √ | √ | √ |
| ECU Information | √ | √ | √ |
| Active Test | √ | √ | √ |
| Service Functions | √ | √ | √ |
| Complete OBD Diagnositcs | √ | √ | √ |
| Oil Serive Reset | √ | √ | √ |
| Parking Brake Pad Relearn After Replacement | √ | √ | √ |
| Steering Angle Sensor Relearn | √ | √ | √ |
| Battery Registration and Reset | √ | √ | √ |
| Diesel Particulate Filter Regeneration | √ | √ | √ |
| Tire Pressure Monitoring System | Basic | Basic | Complete |
| Immobilizer Function | Basic | Basic | Basic |
| Advanced TPMS Diagnostics for Complete TPMS Health Check | -- | -- | √ |
| Activate 98% of All Known TPMS Sensors | -- | -- | √ |
| Program AUTEL MX-Sensors | -- | -- | √ |
| Comprehensive OBD relearn coverage | -- | -- | √ |
| On-screen Relearn Procedure | -- | -- | √ |
| Battery Analysis | -- | √ | √ |
| Videoscope | √ | √ | √ |
| Processor | Quad-core 1.8GHz | Quad-core 1.8GHz | Quad-core 1.8GHz |
| Operating System | Android 11 | Android 11 | Android 11 |
| Memory | 4G + 64G | 4G + 64G | 4G + 64G |
| Display | 7" LCD | 7" LCD | 7" LCD |
| Battery | 5000 mAh | 5000 mAh | 5000 mAh |
| Internet Updatable | WiFi | WiFi | WiFi |
| Multilingual Support | √ | √ | √ |
| Historical Test Records | √ | √ | √ |
| Save and Playback Data | √ | √ | √ |
| Print Data via Windows PC | √ | √ | √ |
| Vehicle communication method | Wired | Wireless (bluetooth) | Wireless (bluetooth) |
| Operating System | Android 11 |
| Processor | Cortex-A55 quad-core processor (1.8GHz) |
| Memory | 4GB RAM & 64GB On-board Memory |
| Display | 7-inch LCD capacitive touchscreen with 1024x600 resolution |
| Connectivity | Wi-Fi(802.11a/b/g/n/ac) |
| USB 2.0,Mini USB 2.0 | |
| Wireless BT V2.1+EDR | |
| HDMI Type A | |
| SD Card (Support up to 64GB) | |
| Sensors | Light sensor for brightness auto adjust |
| Audio Input/Output | Input: N/A |
| Output: Beep | |
| Power and Battery | 3.7 V/5000mAh lithium-polymer battery |
| Charges via 5 VDC power supply | |
| Input Voltage | 5 V/1.5A |
| Operating Temp | 0 to 50°C (32 to 122°F) |
| Storage Temp | -10 to 60°C (-4 to 140°F) |
| Dimensions(WXHX D) | 270.8 mm (10.0”) x 176.0 mm(6.9”) x 36.0 mm (1.4”) |
| Weight | 885g (2.31 lb.) |
| Protocols | ISO9141-2, ISO14230-2, ISO15765, K/L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850PWM, ISo11898(Highspeed, Middlespeed, Lowspeed and Singlewire CAN, fault-tolerant CAN) SAE J2610, GM UART UART Echo Byte Protocol, Honda Diag-H Protocol,TP2.0,TP1.6 |
Доставка на дом
Ожидается 15~20 дней
Поддержка 24/7
Не стесняйтесь обращаться к нам
100% Возврат денег
Вы можете вернуться через 30 дней
Безопасный платеж
Мы обеспечиваем безопасную оплату